| NAME | BIRTH YEAR | DEATH YEAR |
| ABRAM, MARTHA M. | 1847 | 1921 |
| ACDER, CHARLES | | |
| ADAMS, IVY | | |
| ADAMS, WILLIAM | | |
| ADOLPHY, F. | 1815 | 1903 |
| AGEE, LESLIE | 1897 | 1967 |
| AGEE,GERTRUDE | 1899 | 1970 |
| ALLYN, GUSSIE A. | 1892 | 1986 |
| ALLYN, T.E. | 1883 | 1949 |
| ALVIDRES, JOSEPHA BARRON | 1870 | 1953 |
| ALVIDREZ, CARLOS E. | 1904 | 1941 |
| ALVIDREZ, CARLOS E. | | |
| AMES, PEGGY RASCOE | 1924 | 1976 |
| ANDERSON, ALLEEN A. | 1894 | 1985 |
| ANDERSON, EARL | 1891 | 1950 |
| ANDERSON, JOHN C. | 1864 | 1913 |
| ANDREWS, LILLIE S. | 1893 | 1970 |
| ANDREWS, ROBERT F. | 1882 | 1961 |
| ANDREWS, SAMUEL T. | 1880 | 1956 |
| ARALOS, JUAN B. | | |
| ASHFORD, JIMMY W. | | |
| ASHFORD, JOE | 07/25/1914 | 08/03/1971 |
| AUGHLIN, JANET E. | 1926 | |
| AUTRA, NAOMI L. | 1946 | 1989 |
| AWALT, LEATRICE | 1895 | 1918 |
| AWALT, LIZZIE | 1873 | 1958 |
| AWALT, SOLOMON F. | 1865 | 1960 |
| BAKER, BUSH W. | | |
| BAKER, EDWARD | 1915 | 1958 |
| BAKER, FREDERICK J. | | |
| BAKER, SARAH JANE | 1873 | 1953 |
| BAKER, STELLA A. | | |
| BAKER, WILLIAM SHEPHARD | 1867 | 1966 |
| BALDWIN, JAMES | 1876 | 1914 |
| BANEROFT, HARLEIGH F. | 1912 | 1971 |
| BANION, HELEN IRENE | 1824 | 1840 |
| BARBER, W.M. SHERMAN | 1947 | 1971 |
| BARGESS, FLORENCE B. | 1880 | 1918 |
| BARING, LANCE C. | 1905 | 1948 |
| BARNETT, RIAL | 1938 | |
| BARR, MALCLM H. | 1874 | 1927 |
| BATES, HARRY | 1906 | |
| BEARDON, JOHN | | 1962 |
| BECK, DOROTHY B. | | |
| BECK, OWEN G. JR. | | |
| BEGAY, EARL | 04/07/1946 | 05/09/1977 |
| BEGAY, JACQUE | 1971 | 1984 |
| BELLAMY, CLIFFORD M. | 1905 | 1965 |
| BELZNER, IDA B. | 1909 | 1953 |
| BERRY, ANNABEL RUTH | 01/18/1914 | 01/31/1987 |
| BERRY, TOM WILLIAM | 04/01/1911 | 04/19/1963 |
| BISHOP, WILEY | 1869 | 1914 |
| BLACK, ROBERT S. | 1884 | 1942 |
| BLACK, SOLEDAD V. | 1891 | 1962 |
| BLACKMAN, CLARENCE J. | | |
| BLACKMAN, YSABEL CHELA | | |
| BOLING, HOMER A. | 1910 | 1971 |
| BOWMAN, B. FRANK | 04/28/1973 | 10/17/1960 |
| BOWMAN, JOHN | 1889 | 1913 |
| BRACH, ALICE | | 10/16/1978 |
| BRACH, LEONARD | | 12/30/1961 |
| BRADFORD, FLLOYD C. | 1910 | 1976 |
| BRADFORD, SALLY
S. | 1918 |
1996 |
| BRAKENBILL, COR'L | | |
| BRANCH ,ALFRED | | |
| BRANUM, ELENA H. | 1903 | 1959 |
| BRANUM, LON C. | 1885 | 1954 |
| BRAY, OLIVER LEE | 05/26/1890 | 08/11/1959 |
| BREAKS, JOSEPH A. | 1902 | 1954 |
| BRESHEARS, L | | |
| BRESHEARS, MINNIE | | |
| BRINKLEY B.J. DOC | 1899 | 1973 |
| BRITT, JOHN W. | 1892 | 1953 |
| BRITT, MARY LONG | 07/22/1894 | 12/07/1989 |
| BROCKSOHMIDT, JOHN F. | | |
| BROWN, BILL R. | 1879 | 1953 |
| BROWN, JOHN O. | 1877 | 1955 |
| BRUTINEL, FELIX E. | 1897 | 1971 |
| BRYAN, ELLIS J. | | |
| BRYANT, EDWARD L. | 1913 | 1974 |
| BRYANT, JAMES E. | 1947 | 1955 |
| BRYCE, KEITH PARK | | |
| BURNS, GEORGE S. | | |
| BURNS, JOHN L. | 1901 | 1972 |
| BURNS, MARIE A. | 1887 | 1984 |
| BURNS, MARY E. | | |
| BURNS, ROBERT L. | | |
| BUTLER, LEE | 1908 | 1975 |
| BUTLER, SAMUAL | 1905 | 1975 |
| BYRD, WILLIAM N. | 1932 | |
| CALCHAN, ALVIN C. | | |
| CALDERON, JOSE ANGEL | 1915 | 1989 |
| CALLICOTTE, JOHN | | |
| CAMPOELL, HUGN F | 1915 | 1963 |
| CAMPOS, JOE C. | 1904 | 1955 |
| CAMPOS, JULIO | | 1957 |
| CARLTON, GEORGE | 1925 | |
| CARMACK, ALLEN B. | 1914 | 1982 |
| CARR, CHARLEY M. | 04/27/1923 | 05/23/1983 |
| CARTER, MURRY H. | 12/14/1912 | 08/23/1957 or 1965 |
| CARZA, MAUDE | | |
| CENEVIEVEZ, TAYLOR | 1905 | 1916 |
| CHAMD, DEBRB | | |
| CHAMNA, DEBRAH | 1958 | 1958 |
| CHAPMAN ,DAVID J. | 1883 | 1960 |
| CHAPMAN, (BABY) | | |
| CHAPMAN, B | | |
| CHAPMAN, CARRIE L. | 1862 | 1929 |
| CHAPMAN, DELL M. | 1904 | |
| CHAPMAN, JOYCIE L. | 1906 | 1977 |
| CHURCHFIE,LD MARGUERITE C. | 1909 | 1959 |
| CLAYCOMB, WILLIAM F. | 1901 | 1976 |
| CLINTON ,JESSE | 1920 | 1920 |
| CLINTON, JEWELL E. | 1893 | 1972 |
| CMOURNING, LUCY | 1905 | 1951 |
| COCHRAN, JAMES A. | 1922 | 1941 |
| COCHRAN, ROBERT A. | 1896 | 1963 |
| COCKS, MARGOT | | |
| COCKS, WILLAM T. | | |
| COLE , L.C. LES | 1892 | 1965 |
| COLLINS, CALLIE REED. | 10/12/1885 | 05/05/1960 |
| COMBS, HARRISON VAN METER. | 7/1/1876 | 1949 |
| COMBS, JENNIE JUNE. | 11/5/1885 | 1963 |
| COMMEAU, ROY | | |
| CONDALL, | | |
| CONNALLY, FRED B. | 1875 | 1909 |
| COOK, EMMA L | | |
| COOK, THOMAS B EMMAL | | |
| COPPER, B.F. | | |
| CORONADO, CRISPIN M. | 07/07/1908 | 12/28/1963 |
| CORONADO, MELISSA R. | 1969 | 1970 |
| CORONADO, RESERVED | | |
| COSBY, D | | |
| COSBY, DAVEY J. | | |
| COSPER, BARBARA (BABY) | 1921 | 1921 |
| COSPER, DOLLIE BRAY | 04/14/1900 | 07/24/1970 |
| COSPER, JACQUELINE | 1918 | 1962 |
| COSPER, JOHN C. | 1861 | 1941 |
| COSPER, JOHNNIE D. | 1956 | 1961 |
| COSPER, JOSEPH H. | 1857 | 1943 |
| COSPER, KATIE J. | 1896 | 1947 |
| COSPER, LOUELA | 1865 | 1935 |
| COSPER, WAYNE | 08/03/1897 | 12/30/1984 |
| COX, HERMAN LEE | 1934 | 1978 |
| COY, WILLIAM A. | | |
| CRAWFORD, BEN M. | 1843 | 1921 |
| CRAWFORD, FORREST | 1915 | 1976 |
| CRAWLEIGH, JOHN L. | | |
| CREARY, JOSEPH A. | 1881 | 1957 |
| CROMD, CHRISTINA | 1848 | 1935 |
| CROMD, JAMES | 1848 | 1935 |
| CROMD, JOHN R. | 1875 | 1914 |
| CROSBY, EDMOND | 1907 | 1961 |
| CUTLER, CHARLES C. | 05/03/1905 | 11/20/1971 |
| DABYNS, ARLON GENE | | |
| DAHLBERG, ROBERT S. | 1883 | 1945 |
| DANENHAUE,R BERTHA | 1883 | 1948 |
| DANENHAUER, BABY | | |
| DANENHAUER, MAT | 1883 | 1931 |
| DAVIS | 1924 | |
| DAVIS, CARLTON W. | 1883 | 1940 |
| DAVIS, FRANK J. | 1880 | 1952 |
| DAVIS, GLORIA MAY | 1890 | 07/02/1968 |
| DAVIS, LLOYD C. | 1902 | 1941 |
| DAVIS, VIANNA M. | 1886 | 1973 |
| DEATHERAGE, ALMA S. | 1900 | 1987 |
| DEAVER, DAISY MAY | 1898 | 1946 |
| DELEON, DORA | 1911 | 1988 |
| DELEON, HELEN | 1936 | 1978 |
| DENNIS, NELLIE R. | 1887 | 1985 |
| DEWEESE, LETAPEARL C. | 1921 | 1952 |
| DICKENS, IDA | 1869 | 1913 |
| DIMICK, ARLENE C. | 09/24/1911 | |
| DIMICK, HATTIE H. | 1895 | 1944 |
| DIMICK, VANCE R. | 10/13/1912 | 01/27/1977 |
| DINWIDDIE, FLORENCE | 1895 | 1969 |
| DINWIDDIE, JEFF S. | 1895 | 1954 |
| DIXON, MYRA | 1935 | |
| DOBYNS, ARLON GENE | | |
| DORSEY, DAVE | | |
| DOUGLAS, HARLEY | 12/23/1954 | 09/07/1958 |
| DOWIES, DICKIE Q. | 1941 | 1941 |
| DRAPER, ROBERT | 07/09/1948 | 08/02/1967 |
| DUNAGAN, ILA | | |
| DUNAGAN, JAMES W. | 1935 | 1983 |
| DUNAGAN, MARY H. | | |
| DUNAGAN, OSCAR W. | 05/09/1913 | 06/25/1969 |
| DUNAGAN, STEPHEN W. | | |
| DUNN, G. (BABY) | | |
| EATON, MINNIE L. | 1898 | 1960 |
| EFFIEL, MARTIN | 1891 | 1961 |
| EGAN, CONNIE J. | 12/21/1911 | 09/22/1972 |
| EGAN, IRVING P. | 1905 | 1959 |
| ELDRED, ROSA B. | | |
| ELLION, DAVOD LEE | 1893 | 1971 |
| ELLIS, CARA | 1875 | 1956 |
| ELLIS, E.D. | 1879 | 1941 |
| ELRAGE, BONNIE B. | | |
| ELRAGE, DONNA JANE | 11/14/1967 | 11/21/1967 |
| ELRAGE, MANGUS E. | | |
| ELRAGE, MYRTLE | 1923 | 1982 |
| EMMONS, HOMER F. | 1899 | 1959 |
| ERICKSON, JOHN | 1844 | 1905 |
| EVANS, HILDA C. | 1926 | 1960 |
| FARNSWORTH, CLARK H. | | |
| FARNSWORTH, SOPHIE E. | | |
| FEHER, PAMELA | 1959 | 1959 |
| FERNANDEZ, LEONARD | 1959 | 1978 |
| FILLEMAN, MARY | 1899 | 1920 |
| FILLEMAN, ANNIE | 1864 | 1931 |
| FILLEMAN, CARL | 1902 | 1924 |
| FILLEMAN, EMIL | 1862 | 1973 |
| FILLEMAN, GEORGE J. | 10/14/1893 | 8/28/1960 |
| FILLEMAN, JOHN | 1861 | 1942 |
| FILLEMAN, MARGARET J. | 1898 | 1961 |
| FILLEMAN, WALTER J. | 1903 | 1947 |
| FISHER, WILLIAM | 1807 | 1900 |
| FITZGERAKD, EDWARD C. | 1886 | 1970 |
| FITZGERALD, JULIA M. | 1851 | 1934 |
| FITZGERALO, JOHN T. | 1877 | 1926 |
| FORD, ELSIE EDWARDS | | |
| FRANCO, MANUEL A. JR. | 1907 | 1990 |
| FRANCO, MARTINA S. | 1905 | 1975 |
| FRANGES,JANE | 1922 | 1922 |
| FRAYSHER, LAWRENCE B. | 1938 | 1977 |
| FRITZ KATHERINE | 1873 | 1970 |
| FRITZ, FREDDIE J. | 1895 | 1985 |
| FRITZ, HESTER E. | 1901 | 1985 |
| FRITZ, JOHN E. | 1902 | 1960 |
| FRITZ, MARJORIE J. | 1928 | 1931 |
| FULCHER, JOHN (JOHNNIE) F. | 1891 | 1922 |
| FULCHER, SIDNEY L. | 1895 | |
| FULCHER, THOMAS A. | 1875 | 1950 |
| GATLIN, MID C. | | |
| GONZALES, ORLANDO E. | 03/23/1944 | 12/12/1976 |
| GONZALEZ, MARIO R. | 1916 | 1979 |
| GOODSPEED, ENERCTT | 1900 | 1969 |
| GOOLSBY, CULA | 1881 | 1953 |
| GOOLSBY, JAMES W. | 1873 | 1949 |
| GRADY, ANNA M. | 1904 | 1984 |
| GRADY, VAUGHAN | 1904 | 1984 |
| GRAHAM, JASON | 05/06/1971 | 07/31/1974 |
| GREEN, (BABY) | | |
| GREEN, HAZEL W. | 1906 | 1983 |
| GREENLEE, MASIN | 1838 | 1903 |
| GREY, G. ROCKY | 1956 | 1973 |
| GRISWOLD, ADALEE | | |
| GUZZO, JOE P. | 1915 | 1982 |
| HABBS, W.M. A. | 1872 | 1934 |
| HAGAN, JAMES A. | 1953 | 1935 |
| HAGAN, JE | 1916 | 1917 |
| HAGAN, SARAH | 1860 | 1919 |
| HALL, CLIFFORD | 1915 | 1971 |
| HALL, EDWARD W. | 1864 | 1955 |
| HALL, FRANCES | 1864 | 1950 |
| HAMILTON, W. H. | | |
| HAMILTON, WM A. | | |
| HAMPTON, E | | |
| HAMPTON, RICHARD | 01/27/1927 | 10/27/1962 |
| HAMPTON, SUSIE E. | | |
| HANCE, GERTRUDE E. | 1918 | 1970 |
| HAPPER, ANGELINA A. | 1858 | 1926 |
| HARDCATLE, ALVA C. | | |
| HARDEASTLE, AUGUST C. | 1893 | 1967 |
| HARKEY, THOMAS G. | | |
| HARRIS, ALLIE C. | | 11/05/1992 |
| HARRIS, BUSTER C. | 1910 | 1974 |
| HARRIS, RUTH | 1912 | 1956 |
| HASTY, CALVIN EARL | 06/03/1959 | 10/30/1976 |
| HAWES, ARLYNC | | |
| HAY, CHARLOTTE | 1898 | 1968 |
| HAY, ROLAND | 1901 | 1973 |
| HAYES, JOHN | 1871 | 1955 |
| HAYES, LORITTA | 1875 | 1952 |
| HAYES, MCHARLES | 1906 | 1954 |
| HEARN, GEORGE | 1877 | 1953 |
| HEARN, JOHN THOMAS | 12/19/1909 | 02/22/1985 |
| HEARN, MARGARET | 1878 | 1971 |
| HEARN, MARGIE HILL BARR | 12/05/1907 | 04/03/1989 |
| HEARN, THOMAS C. | 01/07/1914 | 01/25/1990 |
| HEDBERG, MARIA W. | 12/25/1891 | 11/19/1953 |
| HELEN, ERENE | | |
| HELEN, IRENE | | |
| HERNDEN, NANCY | 1866 | 1956 |
| HERRELL, CLAUDE C. | 1889 | 1943 |
| HERRELL, HOWARD H. | 1916 | 1970 |
| HERRERA, CLARA | 1919 | 1978 |
| HIDGES, ADELINE | 1911 | 1929 |
| HILL, IKE | 1874 | 1925 |
| HILL, LARENA | | |
| HILL, PEARL R. | | |
| HODGES, FRANK M. | 1873 | 1933 |
| HODHES, IDA BELLE | 1926 | 1928 |
| HOLDEN, BERNARD DR. | 1889 | 1981 |
| HOLDEN, HELEN | 1883 | 1960 |
| HOLDEN, OLIVE E. | 06/14/1908 | 08/08/1981 |
| HOLLAND, JIM | 1907 | 1956 |
| HOLMES, ADA MAE | 06/17/1895 | 02/26/1965 |
| HOLMES, JAMES ELVIS | 04/28/1890 | 03/02/1976 |
| HOPPER, BEATRICE L. | 1875 | 1914 |
| HOPPER, EUGENE E. | 1871 | 1950 |
| HORN, JOHN L. | 1898 | 1964 |
| HOULAND, ALEXANDER E. | | |
| HUGGINS, EMMA KANSAS | 12/25/1887 | 10/10/1972 |
| HUGGINS, GEORGE A. | 11/08/1876 | 06/28/1959 |
| HUGGINS, HAROLD G. | 06/16/1912 | 08/27/1985 |
| HUNT, JESSE B. | | |
| JACOBY, MARY ANN | 1952 | 1954 |
| JAMISON, KATHERINE | 1901 | 1982 |
| JARRET ,W.M. | 1914 | |
| JEFFERS, LILLIAN R. | | |
| JOHNSON, ADOLPH | 1879 | 1941 |
| JOHNSON, C P | 1872 | 1909 |
| JOHNSON, FRED EUGENE | | 1938 |
| JOHNSON, GUST | 1942 | |
| JOHNSON, ODBIE S. | | |
| JOHNSTON, MINNIE E. | 1867 | 1954 |
| JONES, JAMES N. | 1848 | 1906 |
| JONES, MICHAEL C. | 1945 | 1960 |
| JONES, PERRY THADEOUS | 1888 | 1949 |
| JONES, TOMMIE LEE | 1885 | 1959 |
| JONES, UNA VIOLA | 1895 | 1956 |
| KEITH, GORDOR | 1906 | 1907 |
| KENDALL, ALLEN | 12/20/1924 | 05/11/1952 |
| KENDALL, BILL F. | 1936 | 1978 |
| KEPPLER, CASSIE HILL | | |
| KIEHNI, WARD | 1935 | 1981 |
| KING, BRADFORD | 03/27/1946 | 11/06/1967 |
| KING, EDGAR L. | 1881 | 1914 |
| KINGSLEY, HARRY J. | 1906 | 1941 |
| KITTRELL,R.V. | | |
| LAINE, FLORENCE | 1872 | 1952 |
| LAINE, FRANK | 1861 | 1936 |
| LAMPHIER, WALTER H. | | |
| LANCASTER, JAMES C | | |
| LANE, EDWARD E. | 1892 | 08/28/1967 |
| LANE, IDA B. | 1919 | 1962 |
| LANEY, DAVID | | |
| LANEY, MAGGIE JEANETTE | 07/10/1895 | 08/11/1973 |
| LANEY, MARGARET | 1932 | 1979 |
| LANEY, MATHEW D. | | |
| LANEY, MILORED | 1924 | 1925 |
| LANEY, NORA | | |
| LANEY, VERE EARL | 06/30/1892 | 03/22/1953 |
| LEBARIO, DORA | 02/06/1890 | 06/25/1979 |
| LEWIS, TRAYNOR ASA | | |
| LILES, LILLIAN D. | 1871 | 1912 |
| LILES, MARY KITTRELL | October 31, 1890 | July 1975 |
| LILES, WILLIAM C. | 1858 | 1935 |
| LILES, WILLWAM DALE | 1908 | 1910 |
| LINDLEY, JOAN E. | 1928 | 1929 |
| LINN, LED | 1877 | 1912 |
| LOTEY, CLADYS M. | 1871 | 1956 |
| LOTEY, OLIVER J. | 1861 | 1944 |
| MACKEY, ROBERT LEE | 1927 | 1990 |
| MANN, ROBERT E. | 1910 | 1962 |
| MANN, VOILA C. | 1913 | 1965 |
| MANNHEIMER, MORRIS | 1877 | 1918 |
| MARCKS, LOUIS G. | 12/29/1894 | 12/27/1951 |
| MARQUEZ, Edward G. | 11/15/1925 | 06/01/1945 |
| MARQUEZ, Federico C. Sr. | 1890 | 1960 |
| MARQUEZ, Maria G. | 1896 | 1984 |
| MARSH, BLANCHE | 1901 | 1983 |
| MARSH, DAN C. | 1889 | 1953 |
| MARTIN, ANDREW H. | 06/18/1896 | 01/05/1971 |
| MARTIN, BILL H. | 1902 | 1962 |
| MARTIN, BUCK B. | 1889 | 1971 |
| MARTIN, EFFIE L. | 1891 | 1961 |
| MARTIN, JAMES | 1878 | 1955 |
| MARTIN, JOHN LAIRD | 01/16/1904 | 03/24/1971 |
| MARTIN, MARY JANE | 1884 | 1971 |
| MARTIN, MINNIE | 1898 | 1979 |
| MARTIN, ZELERA | | 1965 |
| MATHENY, DOT JIM | | |
| MAYNE, SAMUEL J. | 1921 | 1988 |
| MCBRIDE, BERT | 1883 | 1942 |
| MCBRIDE, CHARLES CLINTON | 02/20/1931 | 07/01/1956 |
| MCBRIDE, CLYDE | 1901 | 1962 |
| MCBRIDE, ELENOR F. | 08/22/1905 | 03/24/1984 |
| MCBRIDE, MICHAEL C. | 1957 | 1976 |
| MCBRIDE, W.W. | 1899 | 1958 |
| MCCANN, DOROTHY B. | | |
| MCCANN, OWEN G. | | |
| MCCLAIN, GEORGE R. | 10/11/1884 | 03/23/1956 |
| MCCOMMIS, LARRY | 1949 | 1949 |
| MCDANIEL, JACK | 1916 | 1951 |
| MCDOWELL, (BABY) | | |
| MCDOWELL, CLOUD | 1880 | 1919 |
| MCDOWELL, ELBERT W. | 1919 | 1941 |
| MCDOWELL, HERBERT E. | 1919 | 1935 |
| MCDOWELL, RAYMOND | | |
| MCDOWELL, WILLIAM E. | 1882 | 1934 |
| MCFADDEN, PORTER F. | 1915 | 1958 |
| MCGUIRE, MICHAD W. | | |
| MCGURE, M | | |
| MCLAUGHLIN, CLIFFORD O. | 1904 | 1957 |
| MCLAUGHLIN, OREN E. | 1925 | 1962 |
| MCREYNOLDS, MYRTLE | SEE # 403 | |
| MCWILLIAMS, DEWITT T. | 1888 | 1952 |
| MCWILLIAMS, LOUISE T. | 1855 | 1944 |
| MCWILLIAMS, MARGARET S. | 1896 | 1987 |
| MENDOZA, VINCENT | 01/25/1943 | 03/28/1979 |
| MERCYNOLDS, MYRTLE | 01/27/18 89 | 02/27/1975 |
| MILLER, CLEVE | 1895 | 1941 |
| MIMS, LAVEDA | 1908 | 1966 |
| MITCHELL, EANIE T. | 1911 | 1977 |
| MITHCELL CLAUDE | 1889 | 1957 |
| MITHCELL, BESSIE | 1888 | 1966 |
| MITHCELL, HAROLD | 1936 | 1966 |
| MODER, ARNO E. | 1885 | 1953 |
| MODER, HERMAN | 1921 | 1956 |
| MONTGOMERY, ANDREW | 1949 | 1964 |
| MONTGOMERY, MARY | 1943 | 1943 |
| MONTGOMERY, MARY C. | 1901 | 1980 |
| MONTGOMERY, SETHIR | 1932 | |
| MONTGOMERY, WILLIAM | 1926 | 1937 |
| MONTGOMERY, SARAH | 1858 | 1921 |
| MOORE, CHARLES COLUMBUS "LUM" | 1883 | 9/19/1917 |
| MOORE, META | 1893 | 9/19/1917 |
| MOORE, WILLIAM ELLIS | 1/2/1909 | 1/8/1990 |
| MORGAN, LUTHER S. | 1914 | 1976 |
| MORRILL, EDGAR H. | | |
| MORRILL, SUE GOODE | | |
| MORRIS, JOE | 1904 | 1907 |
| MORRIS, VENUS | | |
| MORRISON, ARCHIBALD | 1916 | |
| MORRISON, GRACE | 1939 | |
| MOYERS, GEORGE M. | 1918 | 1976 |
| MOYERS, MARY | 1921 | 1986 |
| MRS. KATE | | |
| MULLENS, ETHEL | 1894 | 1975 |
| MULLINS, CLARICE W. | 1912 | 1997 |
| MULLINS, TRUMAN L. | 1909 | 1970 |
| MUNRO, NEIL | 1856 | 1906 |
| MURPHY, C.W. | 1862 | 1912 |
| MURPHY, GRACE | | |
| MURPHY, WILLIAM | | |
| MURRY, CARLOYN T. | 1916 | 1978 |
| NELSON, IRENE R. | 1916 | 1979 |
| NELSON, JACK | 1883 | 1951 |
| NELSON, JENNIE LOU | 05/01/1890 | 06/18/1980 |
| NESBITT, CARRIE LEE | 11/16/1959 | 11/08/1973 |
| NEWTON, DAVID W. | 1952 | 1967 |
| NICHOLS, HERBERT L. | 1913 | 1968 |
| NICKS, LULAK GEORGE M. | | |
| NOEH, HERMANN | 1887 | 1975 |
| NOEH, MARTHAL | 1894 | 1964 |
| OCONNELL, GEORGE B. | 1886 | 1964 |
| OCONNELL, MARGARET | 1897 | 1987 |
| OLNEY, LUCY ANN | 1853 | 1902 |
| O'NEIL, LAURA ANNA | 12/24/1890 | 05/06/1960 |
| O'NEIL, THOMAS J. | | 1943 |
| ORR, CLEMONT W. | 1897 | 1948 |
| ORR, DAVID H. | 1889 | 1961 |
| ORR, THOMAS LAFTON | 1938 | 1948 |
| OWENS,MALLIE | 1854 | 1920 |
| PACKWOOD, ACVAIN | 1857 | 1909 |
| PAETZEL, CHAS F. | 1890 | 1938 |
| PAETZEL, LEWIS L. | 1940 | |
| PARKE, HARULD ATWOOD | 1879 | 1907 |
| PARSONS, CHARLOTTE | | |
| PARSONS, LEONARD | | |
| PASCOE, CLARA B. | 1870 | 1952 |
| PASCUL, CHAS F. | 1862 | 1945 |
| PASCUL, DOUGHLAS T. | 1900 | 1922 |
| PASLEY, C | | |
| PASLEY, ELEANOR F. | | |
| PASLEY, J. | | |
| PATERSON, CHRISTINA | 1885 | 1972 |
| PATERSON, JOHN M. | 1878 | 1952 |
| PATERSON, WILLIAM | 1914 | 1961 |
| PATRICK, DANNY | 08/25/1948 | 07/10/1962 |
| PENN, FRANK T. | 1887 | 1904 |
| PEREA, MARIA | | |
| PERRY, WILLIAM S. | 1924 | 1974 |
| PHELPS, WILLIAM C. | 1943 | 1944 |
| PHILLIPS, BENJAMIN | 1890 | 1968 |
| PHILLIPS, BESSIE BRAY | 07/19/1894 | 08/30/1984 |
| PHILLIPS, CHARLOTTE JONES | 1928 | 1976 |
| PHILLIPS, CORNELIUS | | |
| PHILLIPS, MILOREO D. | | |
| PHILLIPS, SARAH C. | | |
| PIERCE/DECKER FAMILY | | |
| PIERCE/DECKER FAMILY | | |
| PIERCE/DECKER FAMILY | | |
| PIERCE/DECKER FAMILY | | |
| PIERCE/DECKER FAMILY | | |
| PIERCE-DECKER FAMILY | | |
| PINKSTON, CASWELL E. | 1906 | |
| PINKSTON, FRANKIE H. | 1918 | 1976 |
| POLANCO, ALBINA | 1906 | 1973 |
| POLANCO, COSME G. | 1812 | 1989 |
| POLANCO, PONCIANO | 1896 | 1973 |
| POLLOCK PETER M. | 1911 | 1968 |
| POLLOCK, ELIZABETH D. | 1886 | 1958 |
| POLLOCK, JAMES | 1882 | 1937 |
| POLLOCK, WILLIAM | 1868 | 1935 |
| POTTER, LIZZIE S. | 1860 | 1917 |
| POTTER, LLOYD V. | 10/19/1895 | 07/23/1988 |
| POTTER, DELBERT M. | 12/25/1863 | 1/31/1942 |
| POTTER, OLIVE MAE | | ca 1948 |
| POTTER, RESERVED | | |
| POWELL, B | | |
| PROVENCIO, MARTHA R. | 07/10/1957 | 01/02/1980 |
| RAINEY, NORENE B. | 1915 | 1988 |
| RAINS, JEROME C. | 01/31/1926 | 08/22/1987 |
| RAINS, MARCILLE | 07/18/1928 | 09/30/1985 |
| RALEY, J FLOYD | 1912 | 1985 |
| RANDALL, PAULINE B. | 09/14/1933 | 06/17/1953 |
| RANKIN, MAGGIE | 1872 | 1888 |
| RAPIER, MAX J. | 07/23/1926 | 01/30/1972 |
| RAPIER, VERN L. | 10/10/1928 | |
| RASCOE, ALICE | | |
| RASCOE, JESSIE | | |
| RASCOE, KATHERINE | | |
| RATLIFF, MILDRED | | |
| RAYNOR, JOHN R. | 1885 | 1913 |
| REITZER, GEORGE D. | 1875 | 1959 |
| REITZER, MINNIE | 1877 | 1978 |
| REYES, DIEGO | 11/13/1911 | 02/23/1988 |
| RICHARDSON, AMANDA | | |
| RICHARDSON, FRANK D. | | |
| RICHARDSON, JACK J.C. | 1898 | 1971 |
| RILEY, BERTHA B. | 1905 | 1967 |
| RILEY, LINA M. | | |
| RILEY, MAMIC C. | | |
| RILEY, PETER | 1882 | 1971 |
| RISDON, ETTA M. | | |
| RISDON, HUBBARD | | |
| RISDON, OLIVER A | | |
| RITCHEY, STEWART M. | | |
| ROBERTSON, LOIS M. | 1890 | 1981 |
| ROGERS | | |
| RORK, CHARLES E. | | |
| RORK, MERLE A. | 1913 | 1979 |
| RORY, ROSE A. | | |
| ROSS, ALBERTA R. | 1822 | 1956 |
| ROSS, ALTA C. | 1910 | 1961 |
| ROSS, MYNARD G. | 1880 | 1961 |
| RUTHERFORD, J.B. SLICK | 1904 | 1965 |
| RYTHER, MICHAEL | 1955 | 1957 |
| SANDERS, (BABY) | | |
| SANDERS, (BABY) | | |
| SANDERS, B | | |
| SANDERS, BABY | | |
| SCARDROUGH, VERNON J. | 1913 | 1977 |
| SCHADE, ELSA | 1891 | 1943 |
| SCHADE, HERBERT M. | 1909 | 1958 |
| SCHADE, KARL | 1877 | 1946 |
| SCHALE, GEORGE W. | 1888 | 1950 |
| SCHALE, MARGARET I. | 1892 | 1954 |
| SCOTT, CLEO E. | 1918 | 1988 |
| SCOTT, DEAN | 1916 | |
| SCOTT, LESTERT | 1877 | 1952 |
| SCOTT, VIDA C. | 1869 | 1958 |
| SHADE, ERNEST G. | 1889 | 1962 |
| SHADE, META L | 1890 | 1965 |
| SHADE, VIRGINIA | 1916 | 1983 |
| SHANKLIN ,CAROLINE E. | 1906 | 1910 |
| SHANNON, BAYLOR | 1858 | 1924 |
| SHANNON, ELIZABETH | 1906 | 1985 |
| SHANNON, JETTIEL | 1875 | 1953 |
| SHARPE, IDA M. | 1882 | 1951 |
| SHARPE, JOSEPH J. | 1879 | 1940 |
| SHAW, JOHN G. | 1872 | 1941 |
| SHELBY, MYRTA W. | 1881 | 1911 |
| SHELDON CLINTON J. | 1877 | 1931 |
| SIDEBOTHAM, GLADYS | 1901 | 1965 |
| SIDEBOTHAM, THOMAS | 08/03/1891 | 12/04/1984 |
<