| Maricopa County, Arizona | |||||||||||
| FHL Film 1254036 National Archives Film T9-0036 | |||||||||||
| 1880 census donated by | |||||||||||
| Glenda at gmckenz@earthlink.net | |||||||||||
| Dist / Town | Page | Name | Relation | Sex | Mar | Race | Age | Birthplace | Occupation | Fathers Birthplace | Mothers Birthplace |
| Dist 16 | 063A | Nathan SHAR... | Self | M | M | W | 60 | TN | Farmer | NC | VA |
| Dist 16 | 063A | Emeline SHARP | Wife | F | M | W | 53 | NY | Keeping House | VT | VT |
| Dist 16 | 063A | Francisco GREBALVA | Other | M | S | W | 29 | MEX | Laborer | MEX | MEX |
| Dist 16 | 063A | William JOHNSON | Other | M | S | W | 30 | ME | Laborer | ME | ME |
| Dist 16 | 063A | John WILLIAMS | Other | M | S | W | 45 | WI | Laborer | WI | WI |
| Dist 16 | 063A | Levy BURGER | Self | M | M | W | 28 | SCO | Laborer | SCO | SCO |
| Dist 16 | 063A | Dora BURGER | Wife | F | M | W | 24 | WI | Keeping House | NY | NY |
| Dist 16 | 063A | May BURGER | Dau | F | S | W | 8M | AZ | SCO | WI | |
| Dist 16 | 063A | Charles ROBERTS | Self | M | S | W | 48 | OLDENBURG | Farmer | OLDENBURG | OLDENBURG |
| Dist 16 | 063A | R A GRAYLER | Self | M | M | W | 39 | SC | Farmer | SC | NC |
| Dist 16 | 063A | ... GRAYLER | Wife | F | M | W | 22 | CA | Keeping House | NC | IN |
| Dist 16 | 063A | R A GRAYLER | Son | M | S | W | 5 | NV | NC | CA | |
| Dist 16 | 063A | ... GRAYLER | Son | M | S | W | 3 | AZ | NC | CA | |
| Dist 16 | 063A | ... GRAYLER | Son | M | S | W | 1 | AZ | NC | CA | |
| Dist 16 | 063A | ... TEWKSBERY | Self | M | M | W | 36 | ME | Farmer | NH | ME |
| Dist 16 | 063A | ... TEWKSBERY | Wife | F | M | W | 32 | ENG | Keeping House | ENG | ENG |
| Dist 16 | 063A | ... TEWKSBERY | Dau | F | S | W | 15 | CA | ME | ENG | |
| Dist 16 | 063A | Anna TEWKSBERY | Dau | F | S | W | 8 | AZ | ME | ENG | |
| Dist 16 | 063A | ... TEWKSBERY | Son | M | S | W | ... | AZ | ME | ENG | |
| Dist 16 | 063A | ... TEWKSBERY | Son | M | S | W | ... | AZ | ME | ENG | |
| Dist 16 | 063A | Antonia PEREZ | Other | F | S | W | 35 | MEX | Laborer | MEX | MEX |
| Dist 16 | 063A | Thomas MORROW | Self | M | M | W | 35 | KY | Farmer | KY | KY |
| Dist 16 | 063A | Mary E MORROW | Wife | F | M | W | 16 | MO | Keeping House | MO | MO |
| Dist 16 | 063A | Laura MORROW | Dau | F | S | W | 5M | AZ | KY | MO | |
| Dist 16 | 063A | Thomas WALKER | Self | M | M | W | 32 | IL | Farmer | TN | TN |
| Dist 16 | 063A | Mary L WALKER | Wife | F | M | W | 32 | IL | Keeping House | AR | AR |
| Dist 16 | 063A | Alice W WALKER | Dau | F | S | W | 2 | AR | IL | AR | |
| Dist 16 | 063A | ... ELLINSON | Self | M | S | W | 24 | NOR | Farmer | NOR | NOR |
| Dist 16 | 063A | George TOMPKINS | Self | M | S | W | 32 | TN | Farmer | SC | SC |
| Dist 16 | 063A | David WALKER | Self | M | M | W | 25 | MO | Farmer | KY | KY |
| Dist 16 | 063A | Celista WALKER | Wife | F | M | W | 19 | AR | Keeping House | AR | AR |
| Dist 16 | 063A | Joseph ...ARES | Other | M | S | W | 24 | AR | Laborer | IN | TN |
| Dist 16 | 063A | Charles CHURCH | Self | M | M | W | 36 | ME | Farmer | MA | MA |
| Dist 16 | 063A | Lizzie CHURCH | Wife | F | M | W | 26 | ME | Keeping House | ME | ME |
| Dist 16 | 063A | George W CHURCH | Son | M | S | W | 5 | AZ | ME | ME | |
| Dist 16 | 063A | Bertha CHURCH | Dau | F | S | W | 1 | AZ | ME | ME | |
| Dist 16 | 063A | Jose VALENSUELLA | Self | M | M | W | 28 | MEX | Farmer | MEX | MEX |
| Dist 16 | 063A | Juana VALENSUELLA | Wife | F | M | W | 22 | MEX | Keeping House | MEX | MEX |
| Dist 16 | 063A | Jose VALENSUELLA | Son | M | S | W | 6 | MEX | MEX | MEX | |
| Dist 16 | 063A | Juana VALENSUELLA | Dau | F | S | W | 3 | MEX | MEX | MEX | |
| Dist 16 | 063A | Pablo VALENSUELLA | Son | M | S | W | 1 | AZ | MEX | MEX | |
| Dist 16 | 063A | Juan GANDARA | Self | M | M | W | 48 | MEX | Laborer | MEX | MEX |
| Dist 16 | 063A | Maria GANDARA | Wife | F | M | W | 32 | MEX | Keeping House | MEX | MEX |
| Dist 16 | 063A | Jose GANDARA | Son | M | S | W | 12 | MEX | MEX | MEX | |
| Dist 16 | 063A | Arupaso GANDARA | Dau | F | S | W | 8 | MEX | MEX | MEX | |
| Dist 16 | 063A | Juan GANDARA | Son | M | S | W | 6 | MEX | MEX | MEX | |
| Dist 16 | 063A | ...Hiatta GANDARA | Dau | F | S | W | ... | AZ | MEX | MEX | |
| Dist 16 | 063A | James FURGUESON | Self | M | S | W | 40 | OR | Laborer | MO | MO |
| Dist 16 | 063A | Pedro ESPINOCIA | Other | M | S | W | 29 | MEX | Laborer | MEX | MEX |
| Dist 16 | 063A | Henry PETERSON | Other | M | S | W | 22 | CA | Laborer | VA | VA |
| Dist 16 | 063B | ... H JENK... | Self | M | S | W | 45 | NY | Carpenter | MA | RI |
| Dist 16 | 063B | Richard TUTEN | Self | M | M | W | 43 | MI | Carpenter | TN | TN |
| Dist 16 | 063B | Guadalupe TUTEN | Wife | F | M | W | 31 | MEX | Keeping House | MEX | MEX |
| Dist 16 | 063B | Plutarco BANO | Self | M | S | W | ... | MEX | Laborer | MEX | MEX |
| Dist 16 | 063B | Jose ABREL | Self | M | M | W | 24 | MEX | Laborer | MEX | MEX |
| Dist 16 | 063B | Concepcion ... | Other | F | M | W | 19 | MEX | Keeping House | MEX | MEX |
| Dist 16 | 063B | Francisco ... | Other | M | S | W | 4 | MEX | MEX | MEX | |
| Dist 16 | 063B | ... ... | Other | F | S | W | 3 | MEX | MEX | MEX | |
| Dist 16 | 063B | Jose ... | Other | M | S | W | 1 | AZ | MEX | MEX | |
| Dist 16 | 063B | Jose FEUEBRES | Other | M | M | W | ... | MEX | Laborer | MEX | MEX |
| Dist 16 | 063B | Montijo ... | Other | M | S | W | 37 | MEX | Laborer | MEX | MEX |
| Dist 16 | 063B | Pedro ANCINO | Self | M | M | W | 32 | MEX | Laborer | MEX | MEX |
| Dist 16 | 063B | He... ANCINO | Wife | F | M | W | 25 | MEX | Keeping House | MEX | MEX |
| Dist 16 | 063B | Isabel ANCINO | Dau | F | S | W | ... | MEX | MEX | MEX | |
| Dist 16 | 063B | Edward ANCINO | Son | M | S | W | ... | MEX | MEX | MEX | |
| Dist 16 | 063B | ... ANCINO | Son | M | S | W | 6 | MEX | MEX | MEX | |
| Dist 16 | 063B | Jose Maria ANCINO | Son | M | S | W | 5 | MEX | MEX | MEX | |
| Dist 16 | 063B | William ANCINO | Son | M | S | W | ... | MEX | MEX | MEX | |
| Dist 16 | 063B | Petro ... | Self | M | M | W | 25 | MEX | Laborer | MEX | MEX |
| Dist 16 | 063B | ...A ... | Wife | F | M | W | 20 | MEX | Keeping House | MEX | MEX |
| Dist 16 | 063B | Ignacia ... | Son | M | S | W | 5 | MEX | MEX | MEX | |
| Dist 16 | 063B | Jose ... | Son | M | S | W | 1 | MEX | MEX | MEX | |
| Dist 16 | 063B | Ramon GUETRO | Self | M | S | W | 19 | MEX | Laborer | MEX | MEX |
| Dist 16 | 063B | Conrad MAYER | Other | M | S | W | 37 | PRUSSIA | Farmer | PRU | PRU |
| Dist 16 | 063B | Ignacio SUIEAS | Other | M | S | W | 21 | AZ | Laborer | AZ | AZ |
| Dist 16 | 063B | Ramon RORDIO | Other | M | S | W | 25 | MEX | Laborer | MEX | MEX |
| Dist 16 | 063B | Jesus GREHALVA | Other | M | S | W | 22 | MEX | Laborer | MEX | MEX |
| Dist 16 | 063B | Pablo SANCHEZ | Other | M | S | W | 15 | MEX | Laborer | MEX | MEX |
| Dist 16 | 063B | Otto PANTZER | Other | M | S | W | 38 | DEN | Farmer | DEN | DEN |
| Dist 16 | 063B | Niles PETERSON | Other | M | S | W | 35 | PRUSSIA | Farmer | PRU | PRU |
| Dist 16 | 063B | George NICHOLES | Self | M | M | W | 29 | TX | Farmer | AR | AR |
| Dist 16 | 063B | Mary NICHOLES | Wife | F | M | W | 26 | AR | Keeping House | AR | MI |
| Dist 16 | 063B | Nepston NICHOLES | Son | M | S | W | 7 | TX | TX | AR | |
| Dist 16 | 063B | Julia NICHOLES | Dau | F | S | W | 5 | TX | AR | AR | |
| Dist 16 | 063B | Thomas NICHOLES | Son | M | S | W | 2 | AZ | AR | AR | |
| Dist 16 | 063B | Gabriel COSNER | Self | M | S | W | 33 | VA | Farmer | VA | VA |
| Dist 16 | 063B | Isaac COSNER | Other | M | S | W | 44 | VA | Laborer | VA | VA |
| Dist 16 | 063B | C W COSNER | Other | M | S | W | 27 | VA | Laborer | VA | VA |
| Dist 16 | 063B | Juan MARTINEZ | Self | M | S | W | 21 | MEX | Laborer | MEX | MEX |
| Dist 16 | 063B | James WATSON | Other | M | S | W | 18 | TX | Laborer | MO | TX |
| Dist 16 | 063B | Joseph FORTIER | Other | M | S | W | 21 | CAN | Laborer | CAN | CAN |
| Dist 16 | 063B | William CUMMINGS | Self | M | M | W | 30 | MO | Farmer | MO | ... |
| Dist 16 | 063B | Lizzie CUMMINGS | Wife | F | M | W | 28 | VA | Keeping House | VA | VA |
| Dist 16 | 063B | Kate CUMMINGS | Dau | F | S | W | 10 | MO | MO | VA | |
| Dist 16 | 063B | Nora CUMMINGS | Dau | F | S | W | 8 | MO | MO | VA | |
| Dist 16 | 063B | Della CUMMINGS | Dau | F | S | W | 6 | MO | MO | VA | |
| Dist 16 | 063B | Mollie CUMMINGS | Dau | F | S | W | 5 | MO | MO | VA | |
| Dist 16 | 063B | John CUMMINGS | Son | M | S | W | 4 | MO | MO | VA | |
| Dist 16 | 063B | Nattie CUMMINGS | Dau | F | S | W | 2 | MO | MO | VA | |
| Dist 16 | 063B | William LEWIS | Self | M | S | W | 35 | PA | Farmer | PA | PA |
| Dist 16 | 063B | John E LARSON | Other | M | S | W | 40 | DEN | Farmer | DEN | DEN |
| Dist 16 | 063B | Abraham BENTON | Other | M | S | W | 49 | NY | Farmer | MA | NY |
| Dist 16 | 063B | Thos GOODNIGHT | Other | M | S | W | 42 | MO | Laborer | KY | KY |
| Dist 16 | 063B | John B BROWN | Other | M | S | W | 60 | KY | Laborer | SCO | SCO |
| Dist 16 | 063B | George PEND...Y | Other | M | M | W | 31 | KY | Laborer | FRA | KY |
| Dist 16 | 063B | Charles C CHANEY | Other | M | M | W | 26 | AR | Laborer | TN | TN |
| Dist 16 | 063B | John B CRA... | Other | M | S | W | 14 | OR | Laborer | AR | KY |
| Dist 16 | 063B | Micheal ENGASER | Other | M | M | W | 50 | FRA | Laborer | FRA | FRA |
| Dist 16 | 063B | Eli. T HARGRAVE | Other | M | M | W | 34 | TX | Laborer | IL | IL |
| Dist 16 | 063B | Manuel AORAND | Other | M | S | W | 24 | MEX | Laborer | MEX | MEX |
| Dist 16 | 063B | Jacob SHRODE | Other | M | S | W | 31 | IN | Laborer | IN | IN |
| Dist 16 | 063B | Thomas MARSTON | Other | M | S | W | 31 | CA | Blacksmith | WALES | WALES |
| Dist 16 | 063B | M... FEEPI | Other | M | S | W | 37 | SWITZERLAND | Laborer | SWI | SWI |
| Dist 16 | 063B | Peter WOOSMAN | Other | M | S | W | 38 | AR | Laborer | TN | IL |
| Dist 16 | 063B | Thos MA... | Other | M | M | W | 23 | CA | Laborer | AL | M... |
| Dist 16 | 063B | William RUFF | Other | M | S | W | 50 | SC | Farmer | SC | SC |
| Dist 16 | 063B | Hiram DUNHAM | Other | M | S | W | 34 | ME | Farmer | ME | ME |
| Dist 16 | 063B | Jas ARROWSMITH | Other | M | M | W | 19 | UT | Farmer | ENG | ENG |
| Dist 16 | 063B | Joseph BAGLEY | Other | M | S | W | 20 | WA TER | Laborer | IA | MO |
| Dist 16 | 064C | Fred FOGH | Other | M | W | W | 39 | IL | Laborer | FRA | FRA |
| Dist 16 | 064C | Levy HOMSLEY | Self | M | M | W | 64 | AR | Farmer | VA | VA |
| Dist 16 | 064C | Alice HOMSLEY | Wife | F | M | W | 40 | AR | Keeping House | TN | TN |
| Dist 16 | 064C | Joel HOMSLEY | Son | M | D | W | 27 | AR | Laborer | AR | AR |
| Dist 16 | 064C | George HOMSLEY | Son | M | S | W | 27 | AR | AR | AR | |
| Dist 16 | 064C | Josephine HOMSLEY | Dau | F | S | W | 11 | AR | AR | AR | |
| Dist 16 | 064C | Denver HOMSLEY | Son | M | S | W | 9 | AR | AR | AR | |
| Dist 16 | 064C | James HOMSLEY | Son | M | S | W | 7 | AR | AR | AR | |
| Dist 16 | 064C | Alice HOMSLEY | Dau | F | S | W | 5 | NM | AR | AR | |
| Dist 16 | 064C | Thos GOODRICH | Self | M | M | W | 36 | MO | Farmer | VA | VA |
| Dist 16 | 064C | Sarah J GOODRICH | Wife | F | M | W | 28 | MO | Keeping House | MO | MO |
| Dist 16 | 064C | Mary GOODRICH | Dau | F | S | W | 10 | MO | MO | MO | |
| Dist 16 | 064C | John GOODRICH | Son | M | S | W | 3 | MO | MO | MO | |
| Dist 16 | 064C | James B GOODRICH | Son | M | S | W | 1 | AZ | MO | MO | |
| Dist 16 | 064C | Manuel W ROMANZO | Self | M | S | W | 28 | MEX | Teamstier | MEX | MEX |
| Dist 16 | 064C | Sam LEE | Other | M | S | C | 19 | CHINA | Laborer | CHINA | CHINA |
| Dist 16 | 064C | Charles ROGERS | Other | M | S | W | 20 | UT | Laborer | NY | MO |
| Dist 16 | 064C | Tahnai POMEROY | Other | M | S | W | 17 | UT | Laborer | MI | NY |
| Dist 16 | 064C | Jose GRAILAI | Self | M | M | W | 24 | MEX | Laborer | MEX | MEX |
| Dist 16 | 064C | Salona GRAILAI | Wife | F | M | W | 19 | MEX | Keeping House | MEX | MEX |
| Dist 16 | 064C | Jose GRAILAI | Son | M | S | W | 2 | AZ | MEX | MEX | |
| Dist 16 | 064C | Flossia GRAILAI | Dau | F | S | W | 1 | AZ | MEX | MEX | |
| Dist 16 | 064C | Walter RHEESE | Self | M | S | W | 25 | CA | Clerk In Store | NJ | ENG |
| Dist 16 | 064C | Roswald DANA | Other | M | M | W | 20 | UT | Laborer | IA | IL |
| Dist 16 | 064C | Henry EDDINGTON | Other | M | S | W | 23 | UT | Laborer | ENG | ENG |
| Dist 16 | 064C | William TOUKS | Other | M | S | W | 21 | UT | Laborer | ENG | ENG |
| Dist 16 | 064C | Edward THOMAS | Other | M | S | W | 27 | UT | Laborer | ENG | ENG |
| Dist 16 | 064C | John SCHMITH | Other | M | S | W | 34 | NY | Laborer | HESSIA | HESSIA |
| Dist 16 | 064C | William CARNEY | Other | M | S | W | 44 | MO | Laborer | IRE | IRE |
| Dist 16 | 064C | John B HUBBERT | Other | M | S | W | 23 | UT | Laborer | ENG | ENG |
| Dist 16 | 064C | Mart POMEROY | Other | M | S | W | 20 | UT | Laborer | MI | NY |
| Dist 16 | 064C | Chas ROBSON | Other | M | S | W | 17 | UT | Laborer | ENG | IA |
| Dist 16 | 064C | Jose AVEREZ | Other | M | S | W | 36 | MEX | Laborer | MEX | MEX |
| Dist 16 | 064C | Mark CINERO | Other | M | M | W | 27 | MEX | Laborer | MEX | MEX |
| Dist 16 | 064C | Juan SINES | Other | M | S | W | 28 | PA | Laborer | PA | PA |
| Dist 16 | 064C | Henry C... | Other | M | S | W | 36 | PA | Laborer | OH | PA |
| Dist 16 | 064C | William MILLER | Other | M | S | W | 21 | PA | Laborer | OH | PA |
| Dist 16 | 064D | M BORWELL | Self | M | M | W | 25 | AZ | Laborer | MEX | MEX |
| Dist 16 | 064D | Retta BORWELL | Wife | F | M | W | 20 | AZ | Keeeping House | MEX | MEX |
| Dist 16 | 064D | Manuel BORWELL | Son | M | S | W | 3 | AZ | MEX | MEX | |
| Dist 16 | 064D | John L GREGG | Self | M | M | W | 51 | MO | Physician | TN | KY |
| Dist 16 | 064D | Mary P GREGG | Wife | F | M | W | 46 | TN | Keeping House | TN | TN |
| Dist 16 | 064D | Lucy GREGG | Dau | F | S | W | 14 | MO | MO | TN | |
| Dist 16 | 064D | Lillie GREGG | Dau | F | S | W | 11 | MO | MO | TN | |
| Dist 16 | 064D | Bettie GREGG | Dau | F | S | W | 7 | MO | MO | TN | |
| Dist 16 | 064D | Juana SANCHEZ | Self | F | W | W | 37 | AZ | Keeping House | MEX | MEX |
| Dist 16 | 064D | Pedro SANCHEZ | Son | M | S | W | 17 | AZ | Laborer | AZ | AZ |
| Dist 16 | 064D | ...Ohna SANCHEZ | Son | M | S | W | 17 | AZ | Laborer | AZ | AZ |
| Dist 16 | 064D | Aza...Eti SANCHEZ | Son | M | S | W | 16 | AZ | AZ | AZ | |
| Dist 16 | 064D | Maria SANCHEZ | Dau | F | S | W | 11 | AZ | AZ | AZ | |
| Dist 16 | 064D | Petro SANCHEZ | Dau | F | S | W | 9 | AZ | AZ | AZ | |
| Dist 16 | 064D | Thotecia SANCHEZ | Dau | F | S | W | 4 | AZ | AZ | AZ | |
| Dist 16 | 064D | Pasqual BARMODES | Other | M | S | W | 19 | MEX | Laborer | MEX | MEX |
| Dist 16 | 064D | Jose GONZALEZ | Self | M | M | W | 45 | MEX | Laborer | MEX | MEX |
| Dist 16 | 064D | Doleses GONZALEZ | Wife | F | M | W | 33 | MEX | Keeping House | MEX | MEX |
| Dist 16 | 064D | Cammiletta GONZALEZ | Dau | F | S | W | 6 | MEX | MEX | MEX | |
| Dist 16 | 064D | Jose ESPINOCIA | Self | M | W | W | 58 | MEX | Laborer | MEX | MEX |
| Dist 16 | 064D | Chas P HARRISSON | Other | M | S | W | 32 | NJ | Clerk In Store | NJ | NJ |
| Dist 16 | 064D | Alfonzo BORTALLES | Other | M | S | W | 18 | MEX | Laborer | MEX | MEX |
| Dist 16 | 064D | Eulallio YMPERRAL | Self | M | M | W | 37 | MEX | Laborer | MEX | MEX |
| Dist 16 | 064D | Semona YMPERRAL | Wife | F | M | W | 30 | MEX | Keeping House | MEX | MEX |
| Dist 16 | 064D | Eulallio YMPERRAL | Son | M | S | W | 8 | MEX | MEX | MEX | |
| Dist 16 | 064D | Francisco YMPERRAL | Son | M | S | W | 5 | MEX | MEX | MEX | |
| Dist 16 | 064D | Jose UMPERRAL | Other | M | S | W | 22 | MEX | Laborer | MEX | MEX |
| Dist 16 | 064D | John MILLER | Self | M | M | W | 37 | CAN | Laborer | CAN | CAN |
| Dist 16 | 064D | Gertroda MILLER | Wife | F | M | W | 37 | MEX | Keeping House | MEX | MEX |
| Dist 16 | 064D | Esperanza MILLER | Dau | F | S | W | 15 | MEX | MEX | MEX | |
| Dist 16 | 064D | Martilda MILLER | Dau | F | S | W | 8 | MEX | MEX | MEX | |
| Dist 16 | 064D | Charles KOATZ | Self | M | M | W | 58 | WELDRICK | Brewer | WELDRICK | WELDRICK |
| Dist 16 | 064D | Manuel GALLARDO | Self | M | M | W | 29 | CA | Laborer | CA | CA |
| Dist 16 | 064D | Amparo GALLARDO | Wife | F | M | W | 24 | MEX | Keepinghouse | MEX | MEX |
| Dist 16 | 064D | Albert GALLARDO | Son | M | S | W | 2 | CA | CA | MEX | |
| Dist 16 | 064D | Samuel GALLARDO | Son | M | S | W | 2M | AZ | CA | MEX | |
| Dist 16 | 064D | Basberetta CRUZ | Self | M | W | W | 30 | MEX | Laborer | MEX | MEX |
| Dist 16 | 064D | Graveal CRUZ | Son | M | S | W | 5 | MEX | MEX | MEX | |
| Dist 16 | 064D | Antonio CRUZ | Son | M | S | W | 2 | MEX | MEX | MEX | |
| Dist 16 | 064D | Jose ORTIZ | Self | M | M | W | 40 | MEX | Laborer | MEX | MEX |
| Dist 16 | 064D | Romula ORTIZ | Wife | F | M | W | 35 | MEX | Keepinghouse | MEX | MEX |
| Dist 16 | 064D | Anhiletta ORTIZ | Dau | F | S | W | 12 | MEX | MEX | MEX | |
| Dist 16 | 064D | Rafael ORTIZ | Dau | F | S | W | 4 | MEX | MEX | MEX | |
| Dist 16 | 064D | Jesus ORTIZ | Son | M | S | W | 2 | MEX | MEX | MEX | |
| Dist 16 | 065A | Jose BYESTERO | Self | M | M | W | 40 | MEX | Laborer | MEX | MEX |
| Dist 16 | 065A | Anuitta BYESTERO | Wife | F | M | W | 40 | MEX | Keeping House | MEX | MEX |
| Dist 16 | 065A | Pedro BYESTERO | Son | M | S | W | 20 | MEX | Laborer | MEX | MEX |
| Dist 16 | 065A | Retta BYESTERO | Dau | F | S | W | 13 | MEX | MEX | MEX | |
| Dist 16 | 065A | Jose BYESTERO | Son | M | S | W | 10 | MEX | MEX | MEX | |
| Dist 16 | 065A | Dolores BYESTERO | Dau | F | S | W | 1 | AZ | MEX | MEX | |
| Dist 16 | 065A | Marko CISNERO | Self | M | W | W | 40 | MEX | Laborer | MEX | MEX |
| Dist 16 | 065A | Maria CISNERO | Son | M | S | W | 12 | MEX | Laborer | MEX | MEX |
| Dist 16 | 065A | Augustine CISNERO | Son | M | S | W | 7 | MEX | MEX | MEX | |
| Dist 16 | 065A | Rafael CISNERO | Son | M | S | W | 5 | MEX | MEX | MEX | |
| Dist 16 | 065A | Tomasetta CISNERO | Dau | F | S | W | 2 | MEX | MEX | MEX | |
| Dist 16 | 065A | Julian PEDRAGON | Self | M | M | W | 33 | MEX | Laborer | MEX | MEX |
| Dist 16 | 065A | Louise PEDRAGON | Wife | F | M | W | 37 | MEX | Keeping House | MEX | MEX |
| Dist 16 | 065A | John PEDRAGON | Son | M | S | W | 10 | CA | MEX | MEX | |
| Dist 16 | 065A | Jose ORTAGO | Self | M | M | W | 41 | MEX | Laborer | MEX | MEX |
| Dist 16 | 065A | Isabel ORTAGO | Wife | F | M | W | 38 | MEX | Keeping House | MEX | MEX |
| Dist 16 | 065A | Annetta ORTAGO | Dau | F | S | W | 17 | MEX | MEX | MEX | |
| Dist 16 | 065A | Josepha ORTAGO | Dau | F | S | W | 12 | MEX | MEX | MEX | |
| Dist 16 | 065A | Trindad PAHNER | Self | F | W | W | 30 | MEX | Keeping House | MEX | MEX |
| Dist 16 | 065A | Barcilla PAHNER | Dau | F | S | W | 5 | MEX | MEX | MEX | |
| Dist 16 | 065A | Miquel EMPARANO | Self | M | S | W | 47 | MEX | Laborer | MEX | MEX |
| Dist 16 | 065A | Carlos MARTINEZ | Self | M | M | W | 27 | MEX | Laborer | MEX | MEX |
| Dist 16 | 065A | Amatera MARTINEZ | Wife | F | M | W | 22 | MEX | Keeping House | MEX | MEX |
| Dist 16 | 065A | Ramon MARTINEZ | Son | M | S | W | 6 | MEX | MEX | MEX | |
| Dist 16 | 065A | Cruz MARTINEZ | Son | M | S | W | 1M | AZ | MEX | MEX | |
| Dist 16 | 065A | Jesus SALIA | Self | M | M | W | 25 | MEX | Laborer | MEX | MEX |
| Dist 16 | 065A | Ferninia SALIA | Wife | F | M | W | 24 | MEX | Keeping House | MEX | MEX |
| Dist 16 | 065A | Decinto MORADO | Self | M | M | W | 27 | MEX | Laborer | MEX | MEX |
| Dist 16 | 065A | Johanna MORADO | Wife | F | M | W | 20 | AZ | Keeping House | AZ | AZ |
| Dist 16 | 065A | Jesus PAREZ | Self | M | M | W | 30 | MEX | Laborer | MEX | MEX |
| Dist 16 | 065A | Jesus PAREZ | Wife | F | M | W | 22 | MEX | Keeping House | MEX | MEX |
| Dist 16 | 065A | Jesus PAREZ | Dau | F | S | W | 11 | MEX | MEX | MEX | |
| Dist 16 | 065A | Milketta LOPEZ | Self | M | M | W | 30 | MEX | Laborer | MEX | MEX |
| Dist 16 | 065A | Benina LOPEZ | Wife | F | M | W | 18 | MEX | Keeping House | MEX | MEX |
| Dist 16 | 065A | Cara LOPEZ | Dau | F | S | W | 4 | AZ | MEX | MEX | |
| Dist 16 | 065A | Dolores OLACHA | Self | F | W | W | 50 | MEX | Keeping House | MEX | MEX |
| Dist 16 | 065A | Pedro OLACHA | Son | M | S | W | 15 | MEX | MEX | MEX | |
| Dist 16 | 065A | Jose Maria OLACHA | Son | M | S | W | 14 | MEX | MEX | MEX | |
| Dist 16 | 065A | Alfredo OLACHA | Son | M | S | W | 8 | MEX | MEX | MEX | |
| Dist 16 | 065A | Alfred BROWN | Self | M | S | W | 17 | CA | Laborer | ME | MEX |
| Dist 16 | 065A | Arthur WIGHT | Other | M | S | W | 24 | WI | Laborer | NY | NY |
| Dist 16 | 065A | Rafael ANTONIAS | Other | M | S | W | 31 | CA | Saddler | MEX | MEX |
| Dist 16 | 065A | Jose GANDARA | Self | M | M | W | 40 | MEX | Laborer | MEX | MEX |
| Dist 16 | 065A | Paulina GANDARA | Wife | F | M | W | 31 | MEX | Keeping House | MEX | MEX |
| Dist 16 | 065A | Mariano GARCIA | Self | M | S | W | 23 | MEX | Laborer | MEX | MEX |
| Dist 16 | 065A | Juan SETARAS | Self | M | M | W | 36 | MEX | Laborer | MEX | MEX |
| Dist 16 | 065A | Maria SETARAS | Wife | F | M | W | 24 | MEX | Keeping House | MEX | MEX |
| Dist 16 | 065A | Rafalla SETARAS | Dau | F | S | W | 1 | AZ | MEX | MEX | |
| Dist 16 | 065A | Francisco MARSON | Self | M | M | W | 39 | MEX | Laborer | MEX | MEX |
| Dist 16 | 065A | Barberetta MARSON | Wife | F | M | W | 19 | MEX | Keeping House | MEX | MEX |
| Dist 16 | 065B | Samuel BROWN | Self | M | M | W | 27 | CA | Black Smith | ME | MEX |
| Dist 16 | 065B | Bertha BROWN | Wife | F | M | W | 24 | CA | Keeping House | MEX | MEX |
| Dist 16 | 065B | Petro PANIA | Self | F | W | W | 35 | CA | Keeping House | MEX | MEX |
| Dist 16 | 065B | Andreas PANIA | Son | M | S | W | 20 | CA | MEX | MEX | |
| Dist 16 | 065B | Manuel PANIA | Son | M | S | W | 17 | CA | MEX | MEX | |
| Dist 16 | 065B | Rafubio PANIA | Son | M | S | W | 14 | CA | MEX | MEX | |
| Dist 16 | 065B | Francisco PANIA | Son | M | S | W | 10 | AZ | MEX | MEX | |
| Dist 16 | 065B | Franko PANIA | Son | M | S | W | 7 | AZ | MEX | MEX | |
| Dist 16 | 065B | Franicsca PANIA | Dau | F | S | W | 6 | AZ | MEX | MEX | |
| Dist 16 | 065B | Chas BOLZEAN | Self | M | S | W | 39 | PRUSSIA | Farmer | PRU | PRU |
| Dist 16 | 065B | James ... PRIEST | Self | M | M | W | 48 | CAN | Farmer | ENG | ENG |
| Dist 16 | 065B | Mariana PRIEST | Wife | F | M | W | 47 | MEX | Keeping House | MEX | MEX |
| Dist 16 | 065B | James G PRIEST | Son | M | S | W | 2 | AZ | CAN | MEX | |
| Dist 16 | 065B | Clara PRIEST | Dau | F | S | W | 2 | AZ | CAN | MEX | |
| Dist 16 | 065B | J. George PRIEST | Son | M | S | W | 1 | AZ | CAN | MEX | |
| Dist 16 | 065B | Andrew J. PORT | Self | M | M | W | 38 | OH | Merchant | IRE | IRE |
| Dist 16 | 065B | Fannie M PORT | Wife | F | M | W | 36 | NY | Keeping House | NY | NY |
| Dist 16 | 065B | Albert DECKER | Self | M | M | W | 39 | CT | Farmer | MA | CT |
| Dist 16 | 065B | Sarah DECKER | Wife | F | M | W | 28 | MN | Keeping House | MN | MN |
| Dist 16 | 065B | Isabel DUNPHREY | Self | F | S | W | 26 | MA | Teacher | MA | MA |
