| Maricopa County, Arizona | |||||||||||
| FHL Film 1254036 National Archives Film T9-0036 | |||||||||||
| 1880 census donated by | |||||||||||
| Glenda at gmckenz@earthlink.net | |||||||||||
| Dist / Town | Page | Name | Relation | Sex | Mar | Race | Age | Birthplace | Occupation | Fathers Birthplace | Mothers Birthplace |
| Phoenix | 106D | Fing TUNG | Other | M | S | C | 42 | CHINA | Waiter In Rest. | CHINA | CHINA |
| Phoenix | 106D | Feliz BORREGO | Self | M | W | W | 37 | MEX | Laborer | MEX | MEX |
| Phoenix | 106D | Jose la C. BORREGO | Brother | M | M | W | 32 | MEX | Laborer | MEX | MEX |
| Phoenix | 106D | Juan W. BORREGO | Nephew | M | S | W | 17 | MEX | At Home | MEX | MEX |
| Phoenix | 106D | Marianna BORREGO | Niece | F | S | W | 12 | MEX | At Home | MEX | MEX |
| Phoenix | 106D | Henry BARELAY | Self | M | M | W | 37 | ME | Carpenter | ME | ME |
| Phoenix | 106D | Mary A. BARELAY | Wife | F | M | W | 36 | NH | Keeping House | ME | NH |
| Phoenix | 106D | William H. BARELAY | Son | M | S | W | 8 | ME | At Home | ME | NH |
| Phoenix | 106D | Mary A. BARELAY | Dau | F | S | W | 6 | OR | At Home | ME | NH |
| Phoenix | 106D | Nettie L. BARELAY | Dau | F | S | W | 2 | CA | At Home | ME | NH |
| Phoenix | 106D | Miguel SOLANO | Self | M | M | W | 57 | MEX | Teamster | MEX | MEX |
| Phoenix | 106D | Mercedes SOLANO | Wife | F | M | W | 55 | MEX | Keeping House | MEX | MEX |
| Phoenix | 106D | Juan Jose SOLANO | Son | M | M | W | 37 | MEX | Teamster | MEX | MEX |
| Phoenix | 106D | Marianna SOLANO | Dau | F | S | W | 22 | MEX | At Home | MEX | MEX |
| Phoenix | 106D | Juana SOLANO | Dau | F | S | W | 18 | MEX | At Home | MEX | MEX |
| Phoenix | 106D | Bernardo SOLANO | Son | M | S | W | 16 | MEX | At Home | MEX | MEX |
| Phoenix | 106D | Vicente P. SOLANO | Son | M | S | W | 12 | MEX | At Home | MEX | MEX |
| Phoenix | 106D | Alcimena SOLANO | Dau | F | S | W | 8 | MEX | At Home | MEX | MEX |
| Phoenix | 106D | Pomposa B. SOLANO | Dau | F | S | W | 6 | MEX | At Home | MEX | MEX |
| Phoenix | 106D | Refugia SOLANO | Dau | F | S | W | 3 | MEX | At Home | MEX | MEX |
| Phoenix | 106D | Francisca O. SOLANO | DauL | F | M | W | 32 | MEX | Keeping House | MEX | MEX |
| Phoenix | 106D | Jose M. SOLANO | GSon | M | S | W | 12 | MEX | At Home | MEX | MEX |
| Phoenix | 106D | Guadalupe SOLANO | GDau | F | S | W | 8 | MEX | At Home | MEX | MEX |
| Phoenix | 106D | Samuel G. SNYDER | Self | M | S | W | 37 | PA | Works On Road | NY | NY |
| Phoenix | 106D | Rodney B. DOSS | Other | M | M | W | 40 | NJ | Works On Road | NJ | NJ |
| Phoenix | 106D | Henry C. BARKER | Other | M | S | W | 40 | OH | Works On Road | IN | OH |
| Phoenix | 106D | Henry F. JONES | Other | M | S | W | 32 | IA | Works On Road | IL | IL |
| Phoenix | 106D | John H. HARRISON | Other | M | S | W | 25 | VA | Works On Road | MD | TN |
| Phoenix | 106D | Almon C. RYDER | Other | M | S | W | 33 | LA | Works On Road | ME | ME |
| Phoenix | 106D | Henry H. RYDER | Other | M | S | W | 31 | LA | Works On Road | ME | ME |
| Phoenix | 106D | John M. AMES | Other | M | S | W | 24 | KY | Works On Road | KY | KY |
| Phoenix | 106D | Theophilus ORD | Other | M | S | W | 27 | NJ | Works On Road | UNKNOWN | CAN |
| Phoenix | 106D | Daniel REGAN | Other | M | S | W | 29 | IA | Works On Road | IA | IA |
| Phoenix | 106D | Jose MUNOZ | Self | M | M | W | 40 | MEX | Laborer | MEX | MEX |
| Phoenix | 106D | Candelaria MUNOZ | Wife | F | M | W | 37 | MEX | Keeping House | MEX | MEX |
| Phoenix | 106D | Epifania MUNOZ | Dau | F | S | W | 17 | MEX | At Home | MEX | MEX |
| Phoenix | 106D | Hijimo J. MUNOZ | Son | M | S | W | 13 | MEX | At Home | MEX | MEX |
| Phoenix | 106D | Tiburcio MUNOZ | Son | M | S | W | 11 | MEX | At Home | MEX | MEX |
| Phoenix | 106D | Charles CHANBONTIER | Self | M | S | W | 42 | FRA | Laborer | FRA | FRA |
| Phoenix | 106D | Jose J. SENA | Other | M | M | W | 39 | MEX | Blacksmith | MEX | MEX |
| Phoenix | 106D | Cruz SENA | Other | F | M | W | 35 | MEX | Keeping House | MEX | MEX |
| Phoenix | 106D | Angelita SENA | Other | F | S | W | 17 | NM | At Home | MEX | MEX |
| Phoenix | 106D | Cruz M. SENA | Other | F | S | W | 13 | NM | At Home | MEX | MEX |
| Phoenix | 106D | Antonio SENA | Other | M | S | W | 11 | NM | At Home | MEX | MEX |
| Phoenix | 106D | Rafael BELTRAN | Self | M | M | W | 37 | MEX | Laborer | MEX | MEX |
| Phoenix | 106D | Miguela M. BELTRAN | Wife | F | M | W | 34 | MEX | Keeping House | MEX | MEX |
| Phoenix | 106D | Juana BELTRAN | Dau | F | S | W | 10 | MEX | At Home | MEX | MEX |
| Phoenix | 106D | Bernarda BELTRAN | Dau | F | S | W | 6 | MEX | At Home | MEX | MEX |
| Phoenix | 107A | Timothy RYAN | Self | M | S | W | 47 | IRE | Laborer | IRE | IRE |
| Phoenix | 107A | Henry BREVOORT | Self | M | M | W | 52 | NY | Wheelwright | ENG | ENG |
| Phoenix | 107A | Mary BREVOORT | Wife | F | M | W | 50 | ENG | Keeping House | ENG | ENG |
| Phoenix | 107A | Leandro BORNA | Self | M | S | W | 35 | MEX | Laborer | MEX | MEX |
| Phoenix | 107A | Guadalupe SOTO | Self | M | M | W | 54 | MEX | Laborer | MEX | MEX |
| Phoenix | 107A | Carmel A. SOTO | Wife | F | M | W | 49 | MEX | Keeping House | MEX | MEX |
| Phoenix | 107A | Sostenes CARABAJAL | Self | M | M | W | 50 | MEX | Laborer | MEX | MEX |
| Phoenix | 107A | Albaricia S. CARABAJAL | Wife | F | M | W | 48 | MEX | Keeping House | MEX | MEX |
| Phoenix | 107A | Salome CARABAJAL | Dau | F | S | W | 27 | MEX | At Home | MEX | MEX |
| Phoenix | 107A | Juana M. CARABAJAL | Dau | F | S | W | 20 | MEX | At Home | MEX | MEX |
| Phoenix | 107A | Juan Jose CARABAJAL | Son | M | S | W | 18 | MEX | At Home | MEX | MEX |
| Phoenix | 107A | Patricio CARABAJAL | Son | M | S | W | 16 | MEX | At Home | MEX | MEX |
| Phoenix | 107A | John J. SYLVESTER | Self | M | S | W | 40 | KY | Blacksmith | MD | KY |
| Phoenix | 107A | Stephen BARR | Self | M | S | W | 32 | PA | Moulder | VA | VA |
| Phoenix | 107A | Henry S. BERTHOLF | Other | M | S | W | 37 | MO | Ship Carpenter | NY | KY |
| Phoenix | 107A | James P. SHERIDAN | Other | M | S | W | 26 | TX | Brick Mason | MD | ME |
| Phoenix | 107A | John P. ALBURTIS | Self | M | S | W | 30 | TX | Laborer | MO | MO |
| Phoenix | 107A | Joseph P. COYLE | Other | M | S | W | 27 | IRE | Laborer | IRE | IRE |
| Phoenix | 107A | Ceuz PERALTA | Self | F | S | W | 20 | MEX | Keeping House | MEX | MEX |
| Phoenix | 107A | Juan J. SANTESTEVAN | Self | M | M | W | 30 | MEX | Well Digger | MEX | MEX |
| Phoenix | 107A | Maria M. SANTESTEVAN | Wife | F | M | W | 27 | MEX | Keeping House | MEX | MEX |
| Phoenix | 107A | Prudencia SANTESTEVAN | Dau | F | S | W | 10 | MEX | At Home | MEX | MEX |
| Phoenix | 107A | Cleto SANTESTEVAN | Son | M | S | W | 7 | MEX | At Home | MEX | MEX |
| Phoenix | 107A | Tiburcio J. SANTESTEVAN | Son | M | S | W | 4 | MEX | At Home | MEX | MEX |
| Phoenix | 107A | James F. CHAPMAN | Self | M | S | W | 29 | NY | Painter | NY | NY |
| Phoenix | 107A | James H. CURTIS | Self | M | S | W | 34 | OH | Miner | OH | OH |
| Phoenix | 107A | Harry LOWELL | Other | M | S | W | 37 | ME | Miner | MA | VT |
| Phoenix | 107A | Henry H. ROWE | Other | M | S | W | 40 | NJ | Miner | NY | NJ |
| Phoenix | 107A | David HICKS | Other | M | S | W | 32 | PA | Miner | PA | NY |
| Phoenix | 107A | Frank P. BALDWIN | Other | M | S | W | 42 | NY | Miner | ENG | ENG |
| Phoenix | 107A | Frank H. AUSTIN | Other | M | S | W | 37 | IRE | Miner | IRE | IRE |
| Phoenix | 107A | Pedro M. SANCHEZ | Self | M | M | W | 22 | MEX | Laborer | MEX | MEX |
| Phoenix | 107A | Petra A. SANCHEZ | Wife | F | M | W | 19 | MEX | Keeping House | MEX | MEX |
| Phoenix | 107A | Angelita SANCHEZ | Sister | F | S | W | 7 | MEX | At Home | MEX | MEX |
| Phoenix | 107A | Tiburcia SANCHEZ | Dau | F | S | W | 4 | MEX | At Home | MEX | MEX |
| Phoenix | 107A | J. Felipe BAIA | Self | M | M | W | 57 | MEX | Laborer | MEX | MEX |
| Phoenix | 107A | Anamaria BAIA | Wife | F | M | W | 52 | MEX | Keeping House | MEX | MEX |
| Phoenix | 107A | Neston BAIA | Son | M | S | W | 27 | MEX | Laborer | MEX | MEX |
| Phoenix | 107A | Julio J. BAIA | Son | M | S | W | 20 | MEX | Laborer | MEX | MEX |
| Phoenix | 107A | Lola BAIA | Dau | F | S | W | 18 | MEX | At Home | MEX | MEX |
| Phoenix | 107A | Pedro J. BAIA | Son | M | S | W | 14 | MEX | At Home | MEX | MEX |
| Phoenix | 107A | Juan COLMARIS | Self | M | M | W | 40 | MEX | Laborer | MEX | MEX |
| Phoenix | 107A | Alberta M. COLMARIS | Wife | F | M | W | 32 | MEX | At Home | MEX | MEX |
| Phoenix | 107A | Maria COLMARIS | Dau | F | S | W | 17 | MEX | At Home | MEX | MEX |
| Phoenix | 107A | Henry J. BROWN | Self | M | M | W | 30 | NY | Carpenter | CT | RI |
| Phoenix | 107A | Annie BROWN | Wife | F | M | W | 17 | NY | Keeping House | NY | NY |
| Phoenix | 107A | John ANDERSON | Self | M | M | W | 40 | NJ | Blacksmith | NY | NJ |
| Phoenix | 107A | Mary P. ANDERSON | Wife | F | M | W | 37 | NJ | Keeping House | NJ | NJ |
| Phoenix | 107A | Ida P. ANDERSON | Dau | F | S | W | 17 | OH | At Home | NJ | NJ |
| Phoenix | 107A | Charles M. ANDERSON | Son | M | S | W | 15 | OH | At Home | NJ | NJ |
| Phoenix | 107B | Ah SING | Self | M | S | C | 17 | CHINA | Works In Rest | CHINA | CHINA |
| Phoenix | 107B | Low SING | Other | M | S | C | 40 | CHINA | Cook In Hotel | CHINA | CHINA |
| Phoenix | 107B | Ti HOW | Self | M | S | C | 20 | CHINA | Domestic Serv. | CHINA | CHINA |
| Phoenix | 107B | Lee CHOW | Other | M | S | C | 24 | CHINA | Domestic Serv. | CHINA | CHINA |
| Phoenix | 107B | He KOW | Other | M | S | C | 19 | CHINA | Huckster | CHINA | CHINA |
| Phoenix | 107B | Ah CHARLIE | Other | M | S | C | 27 | CHINA | Waiter In Hotel | CHINA | CHINA |
| Phoenix | 107B | Joe HOLLAND | Self | M | S | C | 19 | CA | Laundry | CHINA | IRE |
| Phoenix | 107B | Harrison DAVIS | Self | M | M | W | 27 | IA | Teamster | KY | TN |
| Phoenix | 107B | Maria J. DAVIS | Wife | F | M | W | 22 | IA | Keeping House | ME | ME |
| Phoenix | 107B | Harriet L. DAVIS | Dau | F | S | W | 3 | CA | At Home | IA | IA |
| Phoenix | 107B | Simon GUTIERREZ | Self | M | M | W | 49 | MEX | Laborer | MEX | MEX |
| Phoenix | 107B | Beatriz W. GUTIERREZ | Wife | F | M | W | 40 | MEX | Keeping House | MEX | MEX |
| Phoenix | 107B | Candelaria GUTIERREZ | Dau | F | S | W | 20 | MEX | At Home | MEX | MEX |
| Phoenix | 107B | Sacramento GUTIERREZ | Son | M | S | W | 17 | MEX | At Home | MEX | MEX |
| Phoenix | 107B | Baltasar GUTIERREZ | Son | M | S | W | 15 | MEX | At Home | MEX | MEX |
| Phoenix | 107B | Joaquin J. GUTIERREZ | Son | M | S | W | 12 | MEX | At Home | MEX | MEX |
| Phoenix | 107B | Maria J. GUTIERREZ | Dau | F | S | W | 9 | MEX | At Home | MEX | MEX |
| Phoenix | 107B | Rogue SANCHEZ | Self | M | M | W | 37 | MEX | Laborer | MEX | MEX |
| Phoenix | 107B | Cruz M. SANCHEZ | Wife | F | M | W | 35 | MEX | Keeping House | MEX | MEX |
| Phoenix | 107B | Pablo A. SANCHEZ | Son | M | S | W | 19 | MEX | At Home | MEX | MEX |
| Phoenix | 107B | Maria J. SANCHEZ | Dau | F | S | W | 15 | MEX | At Home | MEX | MEX |
| Phoenix | 107B | Guillermo SANCHEZ | Son | M | S | W | 12 | MEX | At Home | MEX | MEX |
| Phoenix | 107B | Andres SANCHEZ | Son | M | S | W | 9 | MEX | At Home | MEX | MEX |
| Phoenix | 107B | Josefita A. SANCHEZ | Dau | F | S | W | 7 | MEX | At Home | MEX | MEX |
| Phoenix | 107B | Angelita SANCHEZ | Dau | F | S | W | 3 | MEX | At Home | MEX | MEX |
| Phoenix | 107B | Juan ESPINOSA | Self | M | M | W | 37 | MEX | Laborer | MEX | MEX |
| Phoenix | 107B | Maria J. ESPINOSA | Wife | F | M | W | 35 | MEX | Keeping House | MEX | MEX |
| Phoenix | 107B | Pedro A. ESPINOSA | Son | M | S | W | 15 | MEX | At Home | MEX | MEX |
| Phoenix | 107B | Josefa ESPINOSA | Dau | F | S | W | 11 | MEX | At Home | MEX | MEX |
| Phoenix | 107B | Maria ESPINOSA | Dau | F | S | W | 9 | MEX | At Home | MEX | MEX |
| Phoenix | 107B | Jose G. BELTRAN | Self | M | M | W | 52 | MEX | Laborer | MEX | MEX |
| Phoenix | 107B | Maria A. BELTRAN | Wife | F | M | W | 50 | MEX | Keeping House | MEX | MEX |
| Phoenix | 107B | Cleto BELTRAN | Son | M | S | W | 27 | MEX | At Home | MEX | MEX |
| Phoenix | 107B | Jesus M. CHAVEZ | Self | M | M | W | 35 | MEX | Laborer | MEX | MEX |
| Phoenix | 107B | Maria A. CHAVEZ | Wife | F | M | W | 33 | MEX | Keeping House | MEX | MEX |
| Phoenix | 107B | Talenciana CHAVEZ | Dau | F | S | W | 17 | MEX | At Home | MEX | MEX |
| Phoenix | 107B | Gabriel CHAVEZ | Son | M | S | W | 14 | MEX | At Home | MEX | MEX |
| Phoenix | 107B | Antonio M. CHAVEZ | Son | M | S | W | 11 | MEX | At Home | MEX | MEX |
| Phoenix | 107B | Brijida CHAVEZ | Dau | F | S | W | 10 | MEX | At Home | MEX | MEX |
| Phoenix | 107B | Alberto A. CHAVEZ | Other | M | S | W | 8 | MEX | At Home | MEX | MEX |
| Phoenix | 107B | Nepomsiceno CHAVEZ | Other | M | S | W | 6 | MEX | At Home | MEX | MEX |
| Phoenix | 107B | John D. BURNS | Self | M | M | W | 38 | IRE | Teamster | IRE | IRE |
| Phoenix | 107B | Mary A. BURNS | Other | F | M | W | 36 | IRE | Keeping House | IRE | IRE |
| Phoenix | 107B | Annie J. BURNS | Other | F | S | W | 15 | MA | At Home | IRE | IRE |
| Phoenix | 107B | John M. BURNS | Other | M | S | W | 11 | MA | At Home | IRE | IRE |
| Phoenix | 107B | Charles P. BURNS | Other | M | S | W | 7 | CA | At Home | IRE | IRE |
| Phoenix | 107B | John P. BARTON | Self | M | M | W | 32 | KY | Laborer | MA | MA |
| Phoenix | 107B | Julia A. BARTON | Other | F | M | W | 27 | OH | Keeping House | KY | KY |
| Phoenix | 107B | Samuel P. BARTON | Other | M | S | W | 7 | CA | At Home | KY | OH |
| Phoenix | 107B | Jane A. BARTON | Other | F | S | W | 3 | CA | At Home | KY | OH |
| Phoenix | 108C | Chung SING | Self | M | S | C | 32 | CHINA | Deal In Genl Mdse | CHINA | CHINA |
| Phoenix | 108C | Ah LUI | Other | M | S | C | 18 | CHINA | Clerk In Store | CHINA | CHINA |
| Phoenix | 108C | Henry J. VINCENT | Self | M | S | W | 17 | IL | Laborer | IN | IL |
| Phoenix | 108C | Henry JOHNSON | Self | M | S | W | 32 | IN | Miner | IN | IN |
| Phoenix | 108C | Thomas P. CARROLL | Other | M | S | W | 47 | ENG | Miner | ENG | ENG |
| Phoenix | 108C | Jeremiah SHANNON | Other | M | S | W | 40 | IRE | Miner | IRE | IRE |
| Phoenix | 108C | James N. JAMES | Other | M | S | W | 35 | ENG | Miner | ENG | ENG |
| Phoenix | 108C | Thomas GAVNEY | Other | M | S | W | 40 | IRE | Miner | IRE | IRE |
| Phoenix | 108C | John SHANNON | Other | M | S | W | 37 | IRE | Miner | IRE | IRE |
| Phoenix | 108C | John ALEXANDER | Other | M | S | W | 32 | NOR | Miner | NOR | NOR |
| Phoenix | 108C | John C. BURGESS | Other | M | S | W | 37 | SCO | Miner | SCO | SCO |
| Phoenix | 108C | Jesus Maria | Other | M | S | I | 47 | AZ | --- | --- | |
| Phoenix | 108C | Jose Juan | Self | M | S | I | 50 | AZ | --- | --- | |
| Phoenix | 108C | Maria | Other | F | S | I | 20 | AZ | --- | --- | |
| Phoenix | 108C | Maria | Other | F | S | I | 25 | AZ | --- | --- | |
| Phoenix | 108C | Jane | Other | F | S | I | 40 | AZ | --- | --- | |
| Phoenix | 108C | Bautisto | Other | M | S | I | 35 | AZ | --- | --- | |
| Phoenix | 108C | Julian | Other | M | S | I | 27 | AZ | --- | --- | |
| Phoenix | 108C | Eduardo | Other | M | S | I | 37 | AZ | --- | --- | |
| Phoenix | 108C | Victorio | Other | M | S | I | 40 | AZ | --- | --- | |
| Phoenix | 108C | Lion | Other | M | S | I | 45 | AZ | --- | --- | |
| Phoenix | 108C | Capitan | Other | M | S | I | 30 | AZ | --- | --- | |
| Phoenix | 108C | Bernardo | Other | M | S | I | 17 | AZ | --- | --- | |
| Phoenix | 108C | Justo | Other | M | S | I | 12 | AZ | --- | --- | |
| Phoenix | 108C | Pedro | Other | M | S | I | 12 | AZ | --- | --- | |
| Phoenix | 108C | Martin | Other | M | S | I | 25 | AZ | --- | --- | |
| Phoenix | 108C | Jose | Other | M | S | I | 27 | AZ | --- | --- | |
| Phoenix | 108C | Josefa | Other | F | S | I | 19 | AZ | --- | --- | |
| Phoenix | 108C | Juana | Other | F | S | I | 20 | AZ | --- | --- | |
| Phoenix | 108C | Andres | Other | M | S | I | 25 | AZ | --- | --- | |
| Phoenix | 108C | Juan VALDEZ | Self | M | M | W | 47 | MEX | Laborer | MEX | MEX |
| Phoenix | 108C | Maria A. VALDEZ | Wife | F | M | W | 45 | MEX | Keeping House | MEX | MEX |
| Phoenix | 108C | Pedro VALDEZ | Son | M | S | W | 14 | MEX | MEX | MEX | |
| Phoenix | 108C | Guadalupe VALDEZ | Dau | F | S | W | 11 | MEX | MEX | MEX | |
| Phoenix | 108C | Mariana VALDEZ | Dau | F | S | W | 9 | MEX | MEX | MEX | |
| Phoenix | 108C | Pedro CORDERO | Self | M | S | W | 42 | MEX | MEX | MEX | |
| Phoenix | 108C | Abelina CORDERO | Wife | F | M | W | 37 | MEX | MEX | MEX | |
| Phoenix | 108C | Damatia L. CORDERO | Dau | F | S | W | 17 | MEX | MEX | MEX | |
| Phoenix | 108C | Alejandro CORDERO | Son | M | S | W | 12 | MEX | MEX | MEX | |
| Phoenix | 108C | Henry H. JOHNSON | Self | M | M | W | 52 | GA | Engineer | ENG | IRE |
| Phoenix | 108C | Anna J. JOHNSON | Wife | F | M | W | 49 | PA | Keeping House | NY | NY |
| Phoenix | 108C | Peter L. JOHNSON | Son | M | S | W | 25 | OH | Blacksmith | GA | PA |
| Phoenix | 108C | Mary J. JOHNSON | Dau | F | S | W | 18 | OH | At Home | GA | PA |
| Phoenix | 108C | Thompson P. JOHNSON | Son | M | S | W | 14 | CA | At Home | GA | PA |
| Phoenix | 108C | Michael WORMSER | Self | M | S | W | 48 | SWI | Money Broker | SWI | SWI |
| Phoenix | 108C | Fooy SING | Self | M | S | C | 27 | CHINA | Laundry | CHINA | CHINA |
| Phoenix | 108C | Chung TANG | Other | M | S | C | 40 | CHINA | Laundry | CHINA | CHINA |
| Phoenix | 108C | Lung FOOY | Other | M | S | C | 37 | CHINA | Laundry | CHINA | CHINA |
| Phoenix | 108C | Ti CHUNG | Other | M | S | C | 30 | CHINA | Laundry | CHINA | CHINA |
| Phoenix | 108C | Lung CHUNG | Other | M | S | C | 20 | CHINA | Laundry | CHINA | CHINA |
| Phoenix | 108D | Daniel MCCAFFREY | Self | M | S | W | 27 | IRE | Teamster | IRE | IRE |
| Phoenix | 108D | Bernard DOYLE | Other | M | S | W | 22 | IRE | Teamster | IRE | IRE |
| Phoenix | 108D | Abran J. OLGUIN | Self | M | M | W | 47 | MEX | Laborer | MEX | MEX |
| Phoenix | 108D | Maria A. OLGUIN | Wife | F | M | W | 42 | MEX | Keeping House | MEX | MEX |
| Phoenix | 108D | Antonio OLGUIN | Son | M | S | W | 18 | MEX | Laborer | MEX | MEX |
| Phoenix | 108D | Pedro OLGUIN | Son | M | S | W | 16 | MEX | At Home | MEX | MEX |
| Phoenix | 108D | John P. BRADFORD | Self | M | S | W | 35 | PA | Miller | PA | PA |
| Phoenix | 108D | Andrew J. PEARCE | Self | M | S | W | 40 | NY | Butcher | NY | NY |
| Phoenix | 108D | Henry P. EARLY | Self | M | S | W | 27 | NJ | Bar-Keeper | PA | NJ |
| Phoenix | 108D | John P. PLACE | Self | M | M | W | 40 | LA | Blacksmith | NY | ME |
| Phoenix | 108D | Irene J. PLACE | Wife | F | M | W | 37 | ENG | Keeping House | ENG | ENG |
| Phoenix | 108D | Mary J. PLACE | Dau | F | S | W | 17 | NY | At Home | LA | ENG |
| Phoenix | 108D | Henry L. PLACE | Son | M | S | W | 13 | CA | At Home | LA | ENG |
| Phoenix | 108D | John P. PLACE | Son | M | S | W | 7 | CA | At Home | LA | ENG |
| Phoenix | 108D | George H. PLACE | Son | M | S | W | 3 | CA | At Home | LA | ENG |
| Phoenix | 108D | Cristobal CARABAJAL | Self | M | M | W | 40 | MEX | Laborer | MEX | MEX |
| Phoenix | 108D | Jesus CARABAJAL | Wife | F | M | W | 37 | MEX | Keeping House | MEX | MEX |
| Phoenix | 108D | Juan de D. CARABAJAL | Son | M | M | W | 20 | MEX | Laborer | MEX | MEX |
| Phoenix | 108D | Pedro A. CARABAJAL | Son | M | S | W | 17 | MEX | At Home | MEX | MEX |
| Phoenix | 108D | Petra CARABAJAL | Dau | F | S | W | 13 | MEX | At Home | MEX | MEX |
| Phoenix | 108D | Bartola CARABAJAL | Dau | F | S | W | 11 | MEX | At Home | MEX | MEX |
| Phoenix | 108D | Maria A. CARABAJAL | Dau | F | S | W | 9 | MEX | At Home | MEX | MEX |
| Phoenix | 108D | Antonia GONZALES | DauL | F | M | W | 17 | MEX | Keeping House | MEX | MEX |
| Phoenix | 108D | Paul SANDERSON | Self | M | S | W | 20 | IL | Teamster | VA | IL |
| Phoenix | 108D | Francois MARCHOT | Self | M | M | W | 40 | FRA | Marble Cutter | FRA | FRA |
| Phoenix | 108D | Marie A. MARCHOT | Wife | F | M | W | 38 | FRA | Keeping House | FRA | FRA |
| Phoenix | 108D | Antoinette MARCHOT | Dau | F | S | W | 19 | FRA | At Home | FRA | FRA |
| Phoenix | 108D | Jean P. MARCHOT | Son | M | S | W | 16 | FRA | At Home | FRA | FRA |
| Phoenix | 108D | Jules F. MARCHOT | Son | M | S | W | 13 | FRA | At Home | FRA | FRA |
| Phoenix | 108D | Pierre C. MARCHOT | Son | M | S | W | 9 | FRA | At Home | FRA | FRA |
| Phoenix | 108D | Alexandre MARCHOT | Son | M | S | W | 7 | FRA | At Home | FRA | FRA |
| Phoenix | 108D | Emile A. MARCHOT | Son | M | S | W | 5 | FRA | At Home | FRA | FRA |
| Phoenix | 108D | Gabriel H. MARCHOT | Son | M | S | W | 3 | KS | At Home | FRA | FRA |
| Phoenix | 108D | Gabriel VELARDE | Self | M | M | W | 37 | MEX | Laborer | MEX | MEX |
| Phoenix | 108D | Antonia VELARDE | Wife | F | M | W | 20 | MEX | Keeping House | MEX | MEX |
| Phoenix | 108D | Pedro A. VELARDE | Son | M | S | W | 13 | MEX | At Home | MEX | MEX |
| Phoenix | 108D | Antonio NORIEGA | Self | M | M | W | 57 | MEX | MEX | MEX | |
| Phoenix | 108D | Aloisia NORIEGA | Wife | F | M | W | 55 | MEX | MEX | MEX | |
| Phoenix | 108D | Petrita NORIEGA | Dau | F | W | 30 | MEX | MEX | MEX | ||
| Phoenix | 108D | Benigno NORIEGA | Son | M | W | 25 | MEX | MEX | MEX | ||
| Phoenix | 108D | Margareto NORIEGA | Son | M | W | 23 | MEX | MEX | MEX | ||
| Phoenix | 108D | Elena NORIEGA | Dau | F | W | 21 | MEX | MEX | MEX | ||
| Phoenix | 108D | Marcus JACOBS | Self | M | M | W | 38 | POL | POL | POL | |
| Phoenix | 108D | Katie JACOBS | Wife | F | M | W | 28 | NY | POL | POL | |
| Phoenix | 108D | Laura JACOBS | Dau | F | S | W | 5 | NY | POL | POL | |
| Phoenix | 108D | Edith JACOBS | Dau | F | S | W | 3 | NY | POLN | POLN | |
| Phoenix | 108D | Leonardo BEJARANO | Self | M | S | W | 22 | MEX | Herder | MEX | MEX |
| Phoenix | 108D | Gustav KAUCHER | Self | M | S | W | 39 | BADEN | Silversmith | BADEN | BADEN |
| Phoenix | 108D | Charles F. BOWMAN | Self | M | M | W | 50 | MA | Deal In Genl Mdse | BADEN | BADEN |
| Phoenix | 108D | Lugarda BOWMAN | Wife | F | M | W | 34 | MEX | Keeping House | MEX | MEX |
| Phoenix | 108D | Carlota BOWMAN | Dau | F | S | W | 18 | MEX | At Home | MA | MEX |
| Phoenix | 108D | Rebecca BOWMAN | Dau | F | S | W | 15 | MEX | At Home | MA | MEX |
| Phoenix | 108D | Charles BOWMAN | Son | M | S | W | 12 | MEX | At Home | MA | MEX |
| Phoenix | 108D | Agnes BOWMAN | Dau | F | S | W | 10 | MEX | At Home | MA | MEX |
| Phoenix | 108D | Clara BOWMAN | Dau | F | S | W | 3 | CA | MA | MEX | |
| Phoenix | 109A | Peter J. THAYER | Self | M | M | W | 32 | MA | Carpenter | MA | MA |
| Phoenix | 109A | Clarissa A. THAYER | Wife | F | M | W | 27 | MA | Keeping House | MA | MA |
| Phoenix | 109A | Annie P. THAYER | Dau | F | S | W | 10 | CA | At Home | MA | MA |
| Phoenix | 109A | Mary E. THAYER | Dau | F | S | W | 3 | CA | At Home | MA | MA |
| Phoenix | 109A | Henry CONKLIN | Self | M | S | W | 25 | OH | Laborer | ME | OH |
| Phoenix | 109A | James P. TOOLE | Self | M | S | W | 27 | IRE | Laborer | IRE | IRE |
| Phoenix | 109A | Gustav HILDEBRAND | Self | M | S | W | 37 | VA | Blacksmith | PRUSSIA | PRUSSIA |
| Phoenix | 109A | James P. AINSWORTH | Self | M | M | W | 29 | PA | Teamster | NJ | PA |
| Phoenix | 109A | Harriet AINSWORTH | Wife | F | M | W | 19 | NJ | Keeping House | NJ | NJ |
